<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DownloadWare</title>
	<atom:link href="http://www.downloadware.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downloadware.co.uk</link>
	<description>Software News &#38; Reviews</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adobe Photoshop CS6 for $699.00</title>
		<link>http://www.downloadware.co.uk/2012/04/29/adobe-photoshop-cs6-for-699-00/</link>
		<comments>http://www.downloadware.co.uk/2012/04/29/adobe-photoshop-cs6-for-699-00/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:35:59 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=650</guid>
		<description><![CDATA[Adobe Photoshop CS6 software will be available in May 7 for $699.00 at Amazon.com. Packed with new features and enhancements, the software delivers new levels of creativity and increased efficiency. Top new CS6 features include: Content-Aware Patch – Allows greater control by letting users choose the sample area used to create a patch; Adobe Mercury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/wp-content/uploads/2012/04/ps-overview-poster.jpg"><img src="http://www.downloadware.co.uk/wp-content/uploads/2012/04/ps-overview-poster-520x374.jpg" alt="Adobe Photoshop CS6" title="Adobe Photoshop CS6" width="520" height="374" class="alignnone size-large wp-image-651" /></a></p>
<p><strong>Adobe Photoshop CS6</strong> software will be available in May 7 for $699.00  at <a rel="nofollow" target="_blank" href="http://www.amazon.com/gp/product/B007R0RKV8/ref=as_li_ss_tl?ie=UTF8&#038;tag=trengadg-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B007R0RKV8">Amazon.com</a><img src="http://www.assoc-amazon.com/e/ir?t=trengadg-20&#038;l=as2&#038;o=1&#038;a=B007R0RKV8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Packed with new features and enhancements, the software delivers new levels of creativity and increased efficiency. </p>
<blockquote><p>Top new CS6 features include: <strong>Content-Aware Patch</strong> – Allows greater control by letting users choose the sample area used to create a patch; <strong>Adobe Mercury Graphics Engine</strong> – Takes advantage of the graphics processing unit in modern hardware to speed up imaging and editing tasks, and process large images faster; <strong>New and Re-engineered Design Tools</strong> – Type styles enable consistent formatting; vector layers apply strokes and add gradients to vector objects; custom strokes and dashed lines are easily created; quick layers search and more; <strong>Intuitive Video Creation</strong> – The full range of familiar Photoshop tools and an intuitive set of new video tools to create and enhance any video clip; <strong>Blur Gallery</strong> – A simple new interface with on-image and in-context controls allows users to quickly create photographic blur effects including tilt-shift effects, blur everything with one focal point, or vary the blurriness between multiple focal points.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2012/04/29/adobe-photoshop-cs6-for-699-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 2013 Building and Civil Infrastructure Software</title>
		<link>http://www.downloadware.co.uk/2012/03/31/autodesk-2013-building-and-civil-infrastructure-software/</link>
		<comments>http://www.downloadware.co.uk/2012/03/31/autodesk-2013-building-and-civil-infrastructure-software/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:48:42 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=642</guid>
		<description><![CDATA[Autodesk announced its 2013 software and services for building design and construction, civil infrastructure, and plant design professionals. Enhancements for Autodesk Building Design Suite 2013, Autodesk Infrastructure Design Suite 2013 and Autodesk Plant Design Suite 2013, together with expanded cloud services and improved collaboration and data management tools, are aimed at helping design, engineering and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/wp-content/uploads/2012/04/Infrastructure_Design_Suite_2013_Navisworks.jpg"><img src="http://www.downloadware.co.uk/wp-content/uploads/2012/04/Infrastructure_Design_Suite_2013_Navisworks.jpg" alt="Autodesk 2013 Building and Civil Infrastructure Software" title="Autodesk 2013 Building and Civil Infrastructure Software" width="520" class="alignnone size-full wp-image-643" /></a></p>
<p>Autodesk announced its 2013 software and services for building design and construction, civil infrastructure, and plant design professionals. Enhancements for Autodesk Building Design Suite 2013, <strong>Autodesk Infrastructure Design Suite 2013</strong> and <a rel="nofollow" target="_blank" href="http://usa.autodesk.com/adsk/servlet/pc/index?id=14960879&#038;siteID=123112">Autodesk Plant Design Suite 2013</a>, together with expanded cloud services and improved collaboration and data management tools, are aimed at helping design, engineering and construction professionals address today’s business challenges with enhanced Building Information Modeling (BIM) workflows.</p>
<p><a rel="nofollow" target="_blank" href="http://usa.autodesk.com/autodesk-infrastructure-design-suite/">Download</a> or find your favourite Autodesk software at <a rel="nofollow" target="_blank" href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;keywords=Autodesk&#038;tag=special-prices-20&#038;linkCode=ur2&#038;qid=1333269438&#038;camp=1789&#038;creative=390957&#038;rh=k%3AAutodesk%2Ci%3Asoftware">Amazon.com</a><img src="https://www.assoc-amazon.com/e/ir?t=special-prices-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a rel="nofollow" target="_blank" href="http://www.amazon.co.uk/mn/search/?_encoding=UTF8&#038;x=0&#038;tag=trengadg-21&#038;linkCode=ur2&#038;y=0&#038;camp=1634&#038;creative=19450&#038;field-keywords=autodesk&#038;url=search-alias%3Dsoftware">Amazon.co.uk</a><img src="https://www.assoc-amazon.co.uk/e/ir?t=trengadg-21&#038;l=ur2&#038;o=2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2012/03/31/autodesk-2013-building-and-civil-infrastructure-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo Getting Closer to His Fans with Mobile App</title>
		<link>http://www.downloadware.co.uk/2012/02/29/cristiano-ronaldo-getting-closer-to-his-fans-with-iphone-app/</link>
		<comments>http://www.downloadware.co.uk/2012/02/29/cristiano-ronaldo-getting-closer-to-his-fans-with-iphone-app/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:53:53 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=630</guid>
		<description><![CDATA[Cristiano Ronaldo debuts his new official iPhone and Android apps that allow his fans to access “everything CR in their pocket” anytime, anywhere with the latest information about the popular international athlete, including official news, social media buzz, photos, videos, games and a fan wall allowing them to discuss CR with other fans around the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/wp-content/uploads/2012/03/Cristiano_Ronaldo_-_App_Screenshot_-_FINAL.jpg"><img src="http://www.downloadware.co.uk/wp-content/uploads/2012/03/Cristiano_Ronaldo_-_App_Screenshot_-_FINAL-520x780.jpg" alt="  Cristiano Ronaldo iPhone app " title="  Cristiano Ronaldo iPhone app " width="520" height="780" class="alignnone size-large wp-image-631" /></a></p>
<p><strong>Cristiano Ronaldo</strong> debuts his new official iPhone and Android apps that allow his fans to access “everything CR in their pocket” anytime, anywhere with the latest information about the popular international athlete, including official news, social media buzz, photos, videos, games and a fan wall allowing them to discuss CR with other fans around the world. Published by Digital Artists Entertainment and powered by leading self-service mobile app platform Mobile Roadie, the new app is the premier mobile destination for Ronaldo to engage with his millions of fans around the world while encouraging them to interact with each other. </p>
<p>Available for a free download at both the iTunes App Store and the Android Marketplace, the key features of the new <strong>Cristiano Ronaldo app</strong> include: <strong>Exclusive Content</strong> – fans can view photos available only through the app along with new videos rolling out in the coming months; <strong>News</strong> – fans will be the first to receive official news from Ronaldo; <strong>Fan Wall</strong> – fans can discuss all things Ronaldo in real-time by posting comments and photos; <strong>Updates</strong> from him global network of fans can even be viewed on a world map; <strong>Social Network Feed</strong> – fans have direct and easy access to tweets and Facebook posts from the app; Games and Apps.</p>
<p>Download the app <a href="http://mobileroadie.com/apps/Cristiano" target="_blank">here</a>. Are you feeling lucky? Find Cristiano Ronaldo merchandise at <a rel="nofollow" target="_blank" href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;tag=trengadg-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957&#038;field-keywords=cristiano%20ronaldo&#038;url=search-alias%3Daps&#038;sprefix=cristiano%20ronaldo%2Caps%2C703">Amazon.com</a><img src="https://www.assoc-amazon.com/e/ir?t=trengadg-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or visit Gadgeture to keep updated on <a href="http://www.gadgeture.com/" target="_blank">unique gadget news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2012/02/29/cristiano-ronaldo-getting-closer-to-his-fans-with-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 W2 Mate Software for Tax Preparers</title>
		<link>http://www.downloadware.co.uk/2012/01/29/2011-w2-mate-software-for-tax-preparers/</link>
		<comments>http://www.downloadware.co.uk/2012/01/29/2011-w2-mate-software-for-tax-preparers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:19:27 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=621</guid>
		<description><![CDATA[Available for free-download-trial at W2Mate.com, the 2011 W2 and 1099 software can be used to key-in, auto import, populate, review, report, E-File and print W2s and 1099s for the 2011 / 2012 tax season. The tax filing software imports data from leading accounting and ERP solutions including Microsoft Dynamics, Sage Peachtree, Intuit QuickBooks, Sage DacEasy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/wp-content/uploads/2012/01/W2MATE-COM-2011-1099-PRINTING-SOFTWARE-90-1325653576MR.jpg"><img src="http://www.downloadware.co.uk/wp-content/uploads/2012/01/W2MATE-COM-2011-1099-PRINTING-SOFTWARE-90-1325653576MR.jpg" alt="" title="W2MATE.COM 2011 1099 PRINTING SOFTWARE" width="520"  class="alignnone size-full wp-image-622" /></a></p>
<p>Available for free-download-trial at <em>W2Mate.com</em>, the <strong>2011 W2 and 1099 software</strong> can be used to key-in, auto import, populate, review, report, E-File and print W2s and 1099s for the 2011 / 2012 tax season. The tax filing software imports data from leading accounting and ERP solutions including Microsoft Dynamics, Sage Peachtree, Intuit QuickBooks, Sage DacEasy, Microsoft Excel format and more.</p>
<p>With this affordable software, now not only larger company could benefit the advance 1099 filing software system to manage W2 / 10999 printing and electronic filing process. The <strong>2011 W2 Mate Software</strong> allows any business to gain full-scale 1099 reporting management tools featuring state of the art integration with leading accounting and tax applications including Intuit QuickBooks (QuickBooks Pro, QuickBooks Enterprise, QuickBooks Premier), Microsoft Dynamics(GP, SL or Great Plains), Sage Peachtree and Sage DacEasy.</p>
<p>You can read all of its features at <a rel="nofollow" target="_blank" href="http://www.realtaxtools.com/1099software/1099software.html">w2mate.com</a>, or  find and buy this affordable software at <a rel="nofollow" target="_blank" href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;tag=trengadg-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957&#038;field-keywords=w2%20mate%20tax&#038;url=search-alias%3Daps">Amazon.com</a><img src="https://www.assoc-amazon.com/e/ir?t=trengadg-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. And for the latest technology-related news, you can  visit <a href="http://www.gadgeture.com" target="_blank">www.gadgeture.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2012/01/29/2011-w2-mate-software-for-tax-preparers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirStrip CARDIOLOGY = The Best iPhone Medical Application</title>
		<link>http://www.downloadware.co.uk/2011/12/22/airstrip-cardiology-the-best-iphone-medical-application/</link>
		<comments>http://www.downloadware.co.uk/2011/12/22/airstrip-cardiology-the-best-iphone-medical-application/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:12:47 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=609</guid>
		<description><![CDATA[As part of App Store Rewind 2011, App Store has named AirStrip CARDIOLOGY the best medical application . AirStrip CARDIOLOGY allows clinicians access to live and historical ECG data on their iPad and iPhone, along with enhanced analytics and the ability to ‘pinch and zoom’ for closer inspection of individual ECG complexes, while maintaining the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.downloadware.co.uk/wp-content/uploads/2011/12/CARDIO_-_iPhone_4_-_Side-e1324602411730.jpg" alt="" title="CARDIO_-_iPhone_4_-_Side" width="520" class="alignnone size-full wp-image-610" /></p>
<p>As part of <strong>App Store Rewind 2011</strong>, App Store  has named <strong>AirStrip CARDIOLOGY</strong> the best medical application . <strong>AirStrip CARDIOLOGY</strong> allows clinicians access to live and historical ECG data on their iPad and iPhone, along with enhanced analytics and the ability to ‘pinch and zoom’ for closer inspection of individual ECG complexes, while maintaining the aspect ratio of the ECG complex relative to the reference grid. AirStrip CARDIOLOGY delivers a 20-fold improvement in ECG visual display over traditional paper tracings and PDFs, enabling clinicians to make faster, more informed diagnosis and treatment decisions.</p>
<p><a rel="nofollow" target="_blank" href="http://airstriptech.com/Portals/_default/Skins/AirstripSkin/tabid/133/Default.aspx">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2011/12/22/airstrip-cardiology-the-best-iphone-medical-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moosejaw&#8217;s new X-Ray Vision App</title>
		<link>http://www.downloadware.co.uk/2011/11/22/moosejaws-new-x-ray-vision-app/</link>
		<comments>http://www.downloadware.co.uk/2011/11/22/moosejaws-new-x-ray-vision-app/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:47:20 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[iPad App]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=603</guid>
		<description><![CDATA[Using Moosejaw&#8217;s new X-Ray Vision App, you can take a look at what models are wearing underneath their clothes. Point your phone or tablet&#8217;s camera at Moosejaw&#8217;s winter catalog and through augmented reality you&#8217;ll see everyone nearly naked. For real. Read]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/2011/11/22/moosejaws-new-x-ray-vision-app/image/" rel="attachment wp-att-604"><img src="http://www.downloadware.co.uk/wp-content/uploads/2011/11/image.jpeg" alt="" title="image" width="520" class="alignnone size-full wp-image-604" /></a></p>
<p>Using Moosejaw&#8217;s new <strong>X-Ray Vision App</strong>, you can take a look at what models are wearing underneath their clothes. Point your phone or tablet&#8217;s camera at Moosejaw&#8217;s winter catalog and through augmented reality you&#8217;ll see everyone nearly naked. For real.<br />
<span id="more-603"></span><br />
<iframe src="http://player.vimeo.com/video/31822416?title=0&amp;byline=0&amp;portrait=0" width="520" height="325" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a rel="nofollow" target="_blank" href="http://www.moosejaw.com/moosejaw/shop/content_xraypr2____">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2011/11/22/moosejaws-new-x-ray-vision-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poser 9 and Poser Pro 2012 from Smith Micro Software</title>
		<link>http://www.downloadware.co.uk/2011/09/23/poser-9-and-poser-pro-2012-from-smith-micro-software/</link>
		<comments>http://www.downloadware.co.uk/2011/09/23/poser-9-and-poser-pro-2012-from-smith-micro-software/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:02:15 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=592</guid>
		<description><![CDATA[Smith Micro Software released the Poser 9 and Poser Pro 2012. Both softwares feature Vertex Weight Map Rigging support, Subsurface Scattering, and Rendering Performance Improvements. The Pro 2012 model also features 64-Bit Application and FireFly Render Engine, Vertex Weight Map Editing Tool Suite, and Updated PoserFusion plugins and COLLADA support. Poser 9 is valued at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/2011/09/23/poser-9-and-poser-pro-2012-from-smith-micro-software/1273518_p9/" rel="attachment wp-att-593"><img src="http://www.downloadware.co.uk/wp-content/uploads/2011/09/1273518_P9-520x698.jpg" alt="Poser 9" title="Poser 9" width="520" height="698" class="alignnone size-large wp-image-593" /></a></p>
<p><strong>Smith Micro Software</strong> released the <strong>Poser 9</strong> and <strong>Poser Pro 2012</strong>. Both softwares  feature Vertex Weight Map Rigging support, Subsurface Scattering, and Rendering Performance Improvements. The Pro 2012 model also features 64-Bit Application and FireFly Render Engine, Vertex Weight Map Editing Tool Suite, and  Updated PoserFusion plugins and COLLADA support. Poser 9 is valued at $249.99, Poser Pro 2012 is valued at $499.99.<br />
<span id="more-592"></span><br />
<a href="http://www.downloadware.co.uk/2011/09/23/poser-9-and-poser-pro-2012-from-smith-micro-software/p2012/" rel="attachment wp-att-594"><img src="http://www.downloadware.co.uk/wp-content/uploads/2011/09/P2012-520x698.jpg" alt="Poser Pro 2012" title="Poser Pro 2012" width="520" height="698" class="alignnone size-large wp-image-594" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.smithmicro.com/poser/features">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2011/09/23/poser-9-and-poser-pro-2012-from-smith-micro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniorama for Non-Tech-Savvy Seniors</title>
		<link>http://www.downloadware.co.uk/2011/08/24/seniorama-for-non-tech-savvy-seniors/</link>
		<comments>http://www.downloadware.co.uk/2011/08/24/seniorama-for-non-tech-savvy-seniors/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:12:43 +0000</pubDate>
		<dc:creator>Al Hilal</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.downloadware.co.uk/?p=574</guid>
		<description><![CDATA[Seniorama has similar features like Telikin&#8216;s, but it can be installed on every Windows OS computer so the user don&#8217;t need to buy a new device. Seniorama helps the senior community use computers. It enables seniors to utilize basic computer applications such as email, internet, video calls, brain-fitness games and more, “tailored” for the elderly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadware.co.uk/wp-content/uploads/2011/08/se-people.png"><img src="http://www.downloadware.co.uk/wp-content/uploads/2011/08/se-people.png" alt="Seniorama Pointer" title="Seniorama Pointer" width="520"  class="alignnone size-full wp-image-575" /></a></p>
<p><strong>Seniorama</strong>  has similar features like <a href="http://www.trendygadget.com/2011/04/11/telikin-touch-the-easy-to-use-computer/">Telikin</a>&#8216;s, but it can be installed on every Windows OS computer so the user don&#8217;t need to buy a new device. Seniorama helps the senior community use computers. It enables seniors to utilize basic computer applications such as email, internet, video calls, brain-fitness games and more, “tailored” for the elderly with large,  clear, friendly user interface with enhanced accessibility in mind. </p>
<p><a rel="nofollow" target="_blank" href="http://www.softarama.com/Products/Seniorama/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.downloadware.co.uk/2011/08/24/seniorama-for-non-tech-savvy-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

